Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Alex DM24 | 288.0 | 0 | 16" (305) |
Araya GP-710 | 262.8 | 0 | 16" (305) |
Generic | 291.0 | 0 | 16" (305) |
X-Rims X101 | 282.0 | 0 | 16" (305) |
Alesa Alloy 219 Brompton standard rim | 345.0 | 0 | 16" (349) |
Sun CR18 | 342.0 | 0 | 16" (349) |
Sun M14A | 330.0 | 0 | 16" (349) |
velocity aeroheat | 235.0 | 0 | 16" (349) |
ACS Z | 392.0 | 0 | 20" (406) |
Alesa Explorer | 378.0 | 0 | 20" (406) |
Alex Y2000 | 391.0 | 0 | 20" (406) |
Alienation Deviant | 388.0 | 0 | 20" (406) |
Answer Aero Tech | 376.9 | 0 | 20" (406) |
Araya 7x (20 x 1.75) | 396.4 | 0 | 20" (406) |
Araya GP-710 | 393.0 | 0 | 20" (406) |
Araya MP-707X | 396.4 | 0 | 20" (406) |
Araya RB-17 | 379.0 | 0 | 20" (406) |
Araya RB-907X/Super7X | 377.9 | 0 | 20" (406) |
Araya RB-J1/HIMIKO | 382.0 | 0 | 20" (406) |
Araya TB-807X/Ultra7X | 392.3 | 0 | 20" (406) |
batavus scout 20" | 395.0 | 0 | 20" (406) |
Bontrager Mack | 390.0 | 0 | 20" (406) |
Dartmoor Fortress 20
36H or 32H
|
380.5 | 0 | 20" (406) |
Mavic XY | 392.0 | 0 | 20" (406) |
Mavic XZ | 387.5 | 0 | 20" (406) |
Sun AT18 | 395.0 | 0 | 20" (406) |
Sun Big City | 389.0 | 0 | 20" (406) |
Sun CR16 | 393.0 | 0 | 20" (406) |
Sun CR18 20" | 395.0 | 0 | 20" (406) |
Sun CR18, single eyelets | 395.0 | 0 | 20" (406) |
Sun CR20 | 392.0 | 0 | 20" (406) |
Sun CRE16, CRT16II | 390.0 | 0 | 20" (406) |
Sun L17 | 395.0 | 0 | 20" (406) |
Sun L18 | 390.0 | 0 | 20" (406) |
Sun L20 | 395.0 | 0 | 20" (406) |
Sun L25, M25 | 395.0 | 0 | 20" (406) |
Sun M20 | 395.0 | 0 | 20" (406) |
Sun M25 | 395.0 | 0 | 20" (406) |
Sun Mammoth BFR (Big Fat Rim) | 394.0 | 0 | 20" (406) |
Sun Rhyno | 392.0 | 0 | 20" (406) |
Sun Rhyno Lite XL | 396.0 | 0 | 20" (406) |
Sun SST20 | 392.0 | 0 | 20" (406) |
Velocity Aerohead | 390.0 | 0 | 20" (406) |
Velocity Aeroheat | 383.0 | 0 | 20" (406) |
Velocity Razor
Blue
|
393.0 | 0 | 20" (406) |
Vuelta Airline 1
Vuelta fax
|
376.9 | 0 | 20" (406) |
Weinmann A129 | 400.0 | 0 | 20" (406) |
Weinmann Zac19 | 387.0 | 0 | 20" (406) |
旗舰 | 390.0 | 0 | 20" (406) |
Alex R390 Rim | 430.0 | 0 | 20" (451) |
Araya 20A | 438.7 | 0 | 20" (451) |
Sun CR16 | 439.0 | 0 | 20" (451) |
Sun CR18, single eyelets | 438.0 | 0 | 20" (451) |
Sun CR20 | 435.0 | 0 | 20" (451) |
Sun ICI-1 | 438.0 | 0 | 20" (451) |
Sun L17 | 441.0 | 0 | 20" (451) |
Sun L20 | 441.0 | 0 | 20" (451) |
Sun M13II | 440.0 | 0 | 20" (451) |
Sun M13L | 441.0 | 0 | 20" (451) |
Sun M14A | 432.0 | 0 | 20" (451) |
Sun M17 | 440.0 | 0 | 20" (451) |
Sun ME14A | 426.0 | 0 | 20" (451) |
Alex DM24 | 395.0 | 0 | 24" (507) |
Araya 7X | 497.0 | 0 | 24" (507) |
Araya RB-17 | 498.7 | 0 | 24" (507) |
Araya RB-907X/Super7X | 499.0 | 0 | 24" (507) |
Araya RM20 | 496.0 | 0 | 24" (507) |
Araya VP-20 | 498.7 | 0 | 24" (507) |
Atomlab Pimp 24" | 476.0 | 9.0 | 24" (507) |
Bontrager Mack
DGR
|
495.0 | 0 | 24" (507) |
Mavic XY | 492.5 | 0 | 24" (507) |
Sun CR16 | 494.0 | 0 | 24" (507) |
Sun CR18, single eyelets | 493.0 | 0 | 24" (507) |
Sun CR20 | 493.0 | 0 | 24" (507) |
Sun CRE16, CRT16II | 493.0 | 0 | 24" (507) |
Sun DS1-XC | 492.0 | 0 | 24" (507) |
Sun Envy
BMX racing, cruiser class
|
492.0 | 0 | 24" (507) |
Sun ICI-1 | 507.0 | 0 | 24" (507) |
Sun L18 | 493.0 | 0 | 24" (507) |
Sun L20 | 497.0 | 0 | 24" (507) |
Sun L25, M25 | 497.0 | 0 | 24" (507) |
Sun M14A | 491.0 | 0 | 24" (507) |
Sun M25 | 497.0 | 0 | 24" (507) |
Sun Mammoth BFR (Big Fat Rim) | 492.0 | 0 | 24" (507) |
Sun Rhyno Lite | 493.0 | 0 | 24" (507) |
Sun Rhyno Lite (newer version) | 486.0 | 0 | 24" (507) |
Sun Ringle S-Type etx 32h 507x34mm black | 467.0 | 0 | 24" (507) |
Sun Singletrack | 497.0 | 0 | 24" (507) |
Surly Large Marge DH
requires 16mm nipples
|
489.0 | 0 | 24" (507) |
Araya 20A | 508.1 | 0 | 24" (520) |
mavic gl330 | 517.0 | 0 | 24" (520) |
Mavic Open 4 CD | 500.0 | 0 | 24" (520) |
Pimp 24 | 476.0 | 0 | 24" (520) |
Sun L25, M25 | 507.0 | 0 | 24" (520) |
Sun M13II | 509.0 | 0 | 24" (520) |
Sun M13L | 510.0 | 0 | 24" (520) |
Sun M14A | 502.0 | 0 | 24" (520) |
Sun M25 | 507.0 | 0 | 24" (520) |
Sun ME14A | 496.0 | 0 | 24" (520) |
Alex Adventurer 26" | 543.0 | 0 | 26" (559) |
Alex DH19 | 537.8 | 0 | 26" (559) |
Alex DM24 | 543.6 | 0 | 26" (559) |
Alex DX32 | 553.0 | 0 | 26" (559) |
Alex Rims ACE-19 | 537.6 | 0 | 26" (559) |
Alex XD Lite | 538.0 | 0 | 26" (559) |
Araya Big Willie MG2000 | 538.6 | 0 | 26" (559) |
Araya GP-710 | 549.3 | 0 | 26" (559) |
Araya RB-17 | 498.7 | 0 | 26" (559) |
Araya RM-915DH | 547.2 | 0 | 26" (559) |
Araya RM-930DISC | 539.6 | 0 | 26" (559) |
Araya RM14 | 547.0 | 0 | 26" (559) |
Araya RM17 | 547.0 | 0 | 26" (559) |
Araya RM20 | 547.0 | 0 | 26" (559) |
Araya RM25 | 547.0 | 0 | 26" (559) |
Araya RM395 | 547.0 | 0 | 26" (559) |
Araya RM400 | 547.0 | 0 | 26" (559) |
Araya TM-840F | 549.3 | 0 | 26" (559) |
Araya VP20 | 547.0 | 0 | 26" (559) |
Araya XA-1 | 543.0 | 0 | 26" (559) |
asraw | 532.0 | 0 | 26" (559) |
Atomic Trailpimp | 522.0 | 0 | 26" (559) |
Avenir Duro 17 | 545.0 | 0 | 26" (559) |
Bontrager BCX Blue | 545.0 | 0 | 26" (559) |
Bontrager BCX Red | 545.0 | 0 | 26" (559) |
Bontrager BCX1, BCX2, BCX3 | 553.0 | 0 | 26" (559) |
Bontrager MTB A | 543.0 | 0 | 26" (559) |
Bontrager PN 201752 Mustang OSB Disc
DGR
|
539.0 | 2.5 | 26" (559) |
Bontrager PN 211931 Mustang tubeless
DGR
|
542.0 | 0 | 26" (559) |
Bontrager PN 220459 Race Mod Tubeless front
DGR
|
542.0 | 0 | 26" (559) |
Bontrager PN 220481 Race Mod Disc specific
DGR
|
539.0 | 2.5 | 26" (559) |
Bontrager PN 230855 Race Lite Disc Tubeless OSB
DGR
|
540.0 | 2.5 | 26" (559) |
Bontrager PN 231248 Race X-Lite OSB
DGR
|
543.0 | 2.5 | 26" (559) |
Bontrager PN 231714 Race X-Lite symmetrical
DGR
|
538.0 | 0 | 26" (559) |
Bontrager PN 982951 Valiant symmetrical
DGR
|
539.0 | 0 | 26" (559) |
Bontrager PN 984037 Maverick symmetrical
DGR
|
545.0 | 0 | 26" (559) |
Bontrager PN 984038 Maverick OSB
DGR
|
545.0 | 2.5 | 26" (559) |
Bontrager PN 984039 Mustang OSB
DGR
|
545.0 | 2.5 | 26" (559) |
Bontrager PN 984042 Clyde
DGR
|
545.0 | 0 | 26" (559) |
Bontrager PN 984238 Mustang symmetrical
DGR
|
545.0 | 0 | 26" (559) |
Bontrager PN 984574 Valiant OSB
DGR
|
545.0 | 2.5 | 26" (559) |
Bontrager PN 992201Corvair symmetrical
DGR
|
545.0 | 0 | 26" (559) |
Bontrager PN 993524 Corvair OSB
DGR
|
545.0 | 2.5 | 26" (559) |
Bontrager RaceLite Asym rear | 545.0 | 2.5 | 26" (559) |
Bontrager RaceLite front | 542.0 | 0 | 26" (559) |
Bontrager, PN 221723, Mustang OSB, Tubeless
dcg
|
542.0 | 2.5 | 26" (559) |
Bontrager, PN 231323, Mustang, Front, Tubeless, lightweight extrusion
dcg
|
539.0 | 0 | 26" (559) |
Bontrager, PN 231327, Mustang, Disc, Tubeless
dcg
|
537.0 | 2.5 | 26" (559) |
Bontrager/Mavic MA2, MA40 | 549.0 | 0 | 26" (559) |
Bontrager/Weinmann BCR1 | 552.0 | 0 | 26" (559) |
Breezer Backdraft | 547.0 | 0 | 26" (559) |
Campagnolo Aconcagua | 541.0 | 0 | 26" (559) |
Campagnolo Alpha XL | 553.0 | 0 | 26" (559) |
Campagnolo Atek | 541.0 | 0 | 26" (559) |
Campagnolo Beta | 551.0 | 0 | 26" (559) |
Campagnolo Contax | 539.0 | 0 | 26" (559) |
Campagnolo Everest | 546.0 | 0 | 26" (559) |
Campagnolo K2 | 519.0 | 0 | 26" (559) |
Campagnolo Kappa | 548.0 | 0 | 26" (559) |
Campagnolo Kilimangiaro | 542.0 | 0 | 26" (559) |
Campagnolo Mirox | 542.0 | 0 | 26" (559) |
Campagnolo Stheno | 540.0 | 0 | 26" (559) |
Campagnolo Thorr | 540.0 | 0 | 26" (559) |
Campagnolo Zark | 543.0 | 0 | 26" (559) |
Campagnolo Zeta | 546.0 | 0 | 26" (559) |
DM
DM
|
535.0 | 0 | 26" (559) |
DT Swiss E 540 Enduro disc
dtswiss.com
|
537.0 | 0 | 26" (559) |
DT Swiss EX 5.1d (disc brakes)
dtswiss.com
|
539.0 | 0 | 26" (559) |
DT Swiss FR 6.1d (disc brakes)
dtswiss.com
|
535.0 | 0 | 26" (559) |
DT Swiss X 450 MTB disc
dtswiss.com
|
540.0 | 0 | 26" (559) |
DT Swiss X 450 MTB non disc
dtswiss.com
|
539.0 | 0 | 26" (559) |
DT Swiss XR 4.1 (rim or disc brakes)
dtswiss.com
|
538.0 | 0 | 26" (559) |
DT Swiss XR 4.1 ceramic
dtswiss.com
|
538.0 | 0 | 26" (559) |
DT Swiss XR 4.1d (disc brakes)
dtswiss.com
|
538.0 | 0 | 26" (559) |
DT Swiss XR 4.2D | 544.0 | 0 | 26" (559) |
DT Swiss XR-425 | 538.0 | 0 | 26" (559) |
DT-Swiss EX 5.10 | 539.0 | 1.0 | 26" (559) |
Electra Townie rim.
Comes on all balloon specced, color matched bike/rim models.
|
529.0 | 0 | 26" (559) |
Electra townie singlewall rim | 539.0 | 2.5 | 26" (559) |
Femco Steel
26x1.75 SW
|
543.0 | 0 | 26" (559) |
FiR MS26, Downhill (same w/ machined sidewalls) | 545.0 | 0 | 26" (559) |
FiR MT 232 | 543.0 | 0 | 26" (559) |
FiR W 400 | 535.0 | 0 | 26" (559) |
Halo Combat | 538.0 | 0 | 26" (559) |
IRD Tsunami | 530.0 | 0 | 26" (559) |
IRD Tsunami disk | 528.0 | 0 | 26" (559) |
K525 | 538.0 | 0 | 26" (559) |
kepu vk319 | 537.8 | 0 | 26" (559) |
Mach1 EXE 26 | 533.45 | 1.5 | 26" (559) |
Maic 325 Ex disc | 534.0 | 0 | 26" (559) |
Matrix 750 (22mm w x 20.5mm deep)
DGR
|
544.3 | 0 | 26" (559) |
Matrix ISO C | 535.0 | 0 | 26" (559) |
Matrix ISO CII | 539.0 | 0 | 26" (559) |
Matrix Lobo | 551.0 | 0 | 26" (559) |
Matrix Mt. Titan | 547.0 | 0 | 26" (559) |
Matrix S T Comp | 546.0 | 0 | 26" (559) |
Matrix Single Track | 541.0 | 0 | 26" (559) |
Matrix Swami | 546.0 | 0 | 26" (559) |
Mavic 117 | 541.0 | 0 | 26" (559) |
Mavic 217D | 540.5 | 0 | 26" (559) |
Mavic 220 | 543.0 | 0 | 26" (559) |
Mavic 238N | 543.0 | 0 | 26" (559) |
Mavic 721 | 532.0 | 0 | 26" (559) |
mavic cx-18 | 536.0 | 0 | 26" (559) |
Mavic D3.1 | 534.5 | 0 | 26" (559) |
Mavic EN321 Disc
From tech-mavic.com
|
536.0 | 0 | 26" (559) |
Mavic Energie M217 | 540.0 | 0 | 26" (559) |
Mavic Energie M7 | 540.0 | 0 | 26" (559) |
Mavic EX 325 Disc | 536.5 | 0 | 26" (559) |
Mavic EX 721 | 534.5 | 0 | 26" (559) |
Mavic EX 729 Disc | 534.5 | 0 | 26" (559) |
Mavic EX 823 Disc | 534.5 | 0 | 26" (559) |
Mavic EX 823 Disc 05 | 530.5 | 0 | 26" (559) |
Mavic F 219 Disc | 538.5 | 0 | 26" (559) |
Mavic M230 | 546.0 | 0 | 26" (559) |
Mavic M231 | 548.0 | 0 | 26" (559) |
Mavic M238 | 544.0 | 0 | 26" (559) |
Mavic M261 | 548.0 | 0 | 26" (559) |
Mavic M281 | 545.0 | 0 | 26" (559) |
Mavic MA40 | 550.0 | 0 | 26" (559) |
Mavic Oxygen M6 | 542.0 | 0 | 26" (559) |
Mavic Rando M4 | 550.0 | 0 | 26" (559) |
Mavic Rando M5 | 548.0 | 0 | 26" (559) |
Mavic T519 | 540.2 | 0 | 26" (559) |
Mavic X139N no eyelets | 548.0 | 0 | 26" (559) |
Mavic X221 eyeleted (2001)
contact diameter + 3mm for nipples
|
543.5 | 0 | 26" (559) |
Mavic X225 | 540.5 | 0 | 26" (559) |
Mavic X3.1 | 534.5 | 0 | 26" (559) |
Mavic X3.1 Disc | 534.5 | 0 | 26" (559) |
Mavic X317 non-Disc 2011 | 539.5 | 0 | 26" (559) |
Mavic X517
from tech DB Mavic,
|
541.5 | 0 | 26" (559) |
Mavic X618 | 541.0 | 0 | 26" (559) |
Mavic XC 317 Disc | 541.0 | 0 | 26" (559) |
Mavic XC 717 Disc | 541.0 | 0 | 26" (559) |
Mavic XC717 | 541.0 | 0 | 26" (559) |
Mavic XC717 disc alt | 542.0 | 0 | 26" (559) |
Mavic XM 117 | 542.5 | 0 | 26" (559) |
Mavic XM 117 Disc | 548.0 | 0 | 26" (559) |
Mavic XM 317 (221) | 545.0 | 0 | 26" (559) |
Mavic XM 317 Disc | 538.5 | 0 | 26" (559) |
Mavic XM 321
Black, disk
|
536.0 | 0 | 26" (559) |
Mavic XM 321 Disc | 538.5 | 0 | 26" (559) |
Mavic XM 517 | 540.5 | 0 | 26" (559) |
Mavic XM 719 | 538.5 | 0 | 26" (559) |
Mavic XM 819 | 534.5 | 0 | 26" (559) |
Mavic XM 819 Disc | 534.5 | 0 | 26" (559) |
mavix x717 disc | 542.0 | 0 | 26" (559) |
NOTUBES ZTR 355 | 540.0 | 0 | 26" (559) |
NoTubes ZTR Arch Disc | 540.0 | 0 | 26" (559) |
NOTUBES ZTR Freeride | 545.0 | 0 | 26" (559) |
NOTUBES ZTR Olympic | 536.0 | 0 | 26" (559) |
Proper Electra Vince Rim | 542.0 | 0 | 26" (559) |
Remerx FASTDISC RMX 7330 | 559.0 | 0 | 26" (559) |
Rigida steel Superchromix 1.75 | 549.0 | 0 | 26" (559) |
Rigida ZAC 2000+D574 | 536.5 | 0 | 26" (559) |
Ritchey Girder xc WCS | 536.0 | 2.5 | 26" (559) |
Ritchey Rock 395 | 546.0 | 0 | 26" (559) |
Ritchey Rock 415 | 546.0 | 0 | 26" (559) |
Ritchey Rock 440SC | 546.0 | 0 | 26" (559) |
Ritchey Vantage Comp | 548.0 | 0 | 26" (559) |
Ritchey Vantage Cross-Sport | 549.0 | 0 | 26" (559) |
Ritchey Vantage Expert | 544.0 | 0 | 26" (559) |
Ritchey Vantage Pro | 545.0 | 0 | 26" (559) |
Ritchey Vantage Sport | 548.0 | 0 | 26" (559) |
Salsa Delgado 22.5mm wide | 543.0 | 0 | 26" (559) |
Salsa Gordo | 543.0 | 0 | 26" (559) |
Salsa Gordo 27mm wide | 545.0 | 0 | 26" (559) |
Salsa Semi 24mm wide | 544.0 | 0 | 26" (559) |
sarah gilbert's townie rim | 535.0 | 2.0 | 26" (559) |
Snow Cat ASYM (44mm wide) | 554.0 | 8.8 | 26" (559) |
Snow Cat SYM (44mm wide) | 554.0 | 0 | 26" (559) |
Spank Oozy Evo 26 | 537.0 | 0 | 26" (559) |
Spank Tweet 28 EVO
Six Series Alloy, 30mm wide X 22.9 deep
|
530.0 | 0 | 26" (559) |
Specialized GX23 | 547.0 | 0 | 26" (559) |
Specialized GX26 | 546.0 | 0 | 26" (559) |
Specialized Saturne HX22 | 555.0 | 0 | 26" (559) |
Specialized Saturne HX28 | 544.0 | 0 | 26" (559) |
Specialized Saturne HX32 | 548.0 | 0 | 26" (559) |
Specialized Saturne X22 | 555.0 | 0 | 26" (559) |
Specialized Saturne X28 | 544.0 | 0 | 26" (559) |
Specialized Saturne X32 | 548.0 | 0 | 26" (559) |
Specialized X26 | 547.0 | 0 | 26" (559) |
Specialized XL21 | 546.0 | 0 | 26" (559) |
Specialized XL23 | 546.0 | 0 | 26" (559) |
Specialized Z21 | 545.0 | 0 | 26" (559) |
Stans ztr crest 26" | 541.0 | 0 | 26" (559) |
Stans ZTR Flow | 536.0 | 0 | 26" (559) |
Sun 0 degree Lite | 544.0 | 0 | 26" (559) |
Sun 0 degree XC | 544.0 | 0 | 26" (559) |
Sun AT18 | 549.0 | 0 | 26" (559) |
Sun Buzz MTB | 471.0 | 0 | 26" (559) |
Sun C16 | 547.0 | 0 | 26" (559) |
Sun C20 | 547.0 | 0 | 26" (559) |
Sun C20 tandem | 549.0 | 0 | 26" (559) |
Sun CR16 | 547.0 | 0 | 26" (559) |
Sun CR17A | 545.0 | 0 | 26" (559) |
SUN CR18 | 548.0 | 0 | 26" (559) |
Sun CR18, single eyelets | 548.0 | 0 | 26" (559) |
Sun CR20 | 545.0 | 0 | 26" (559) |
Sun CRE16 | 548.0 | 0 | 26" (559) |
Sun CRT16 | 547.0 | 0 | 26" (559) |
Sun CRT16II | 548.0 | 0 | 26" (559) |
Sun CRT17A | 545.0 | 0 | 26" (559) |
Sun DoubleWide | 541.0 | 0 | 26" (559) |
Sun DS1-XC | 548.0 | 0 | 26" (559) |
Sun Equalizer 21 | 548.0 | 0 | 26" (559) |
Sun L18 | 547.0 | 0 | 26" (559) |
Sun L20 Style I | 549.0 | 0 | 26" (559) |
Sun L25 | 550.0 | 0 | 26" (559) |
Sun M13L | 549.0 | 0 | 26" (559) |
Sun M14A | 539.0 | 0 | 26" (559) |
Sun M25 | 550.0 | 0 | 26" (559) |
Sun Mammoth BFR (Big Fat Rim) | 548.0 | 0 | 26" (559) |
Sun ME14A | 534.0 | 0 | 26" (559) |
sun MTX S-Type (Original) | 532.0 | 0 | 26" (559) |
Sun MTX 39 | 525.0 | 0 | 26" (559) |
Sun Phat Albert | 547.0 | 0 | 26" (559) |
Sun Rhyno | 541.0 | 0 | 26" (559) |
Sun Rhyno Lite
DGR
|
553.4 | 0 | 26" (559) |
Sun Rhyno Lite (newer version and XL-1.75 version) | 541.0 | 0 | 26" (559) |
Sun Rhyno Lite (Pinned) 27.5mm width | 548.0 | 0 | 26" (559) |
Sun Rhyno Lite (XL version) | 544.0 | 0 | 26" (559) |
Sun Rhyno Lite 48 hole | 549.0 | 0 | 26" (559) |
Sun Rhyno lite XL
ERD taken from Sun's website
|
548.0 | -28.0 | 26" (559) |
Sun Rims Single Track
http://www.cyclelink.com.au/category545_1.htm is where i got the ERD
|
543.0 | 2.0 | 26" (559) |
Sun Ringle Equalizer 31 | 541.0 | 0 | 26" (559) |
Sun Singletrack
Measurement taken from Sun TechDoc and Measured myself
|
547.0 | 0 | 26" (559) |
Sun SST20 | 541.0 | 0 | 26" (559) |
Sun Sub IV | 544.0 | 0 | 26" (559) |
Sun UFO
370g
|
538.0 | 0 | 26" (559) |
Surly Large Marge DH
requires 16mm nipples
|
536.0 | 0 | 26" (559) |
Surly Large Marge OC DH
requires 12mm nipples
|
535.0 | 6.0 | 26" (559) |
Surly Large Marge OC XC
requires 12mm nipples
|
535.0 | 6.0 | 26" (559) |
Surly Large Marge XC
requires 16mm nipples
|
536.0 | 0 | 26" (559) |
Surly Rolling Darryl
ERD from Surly's site, not verified
|
544.5 | 12.5 | 26" (559) |
Synchros Lil' Snapper | 542.0 | 0 | 26" (559) |
Tioga XC | 547.0 | 0 | 26" (559) |
Velocity Aeroheat | 536.0 | 0 | 26" (559) |
velocity chukker | 517.0 | 0 | 26" (559) |
Velocity Razor | 546.0 | 0 | 26" (559) |
Vuelta Airline 1
Vuelta fax
|
529.3 | 0 | 26" (559) |
Vuelta Excalibur DiscDH 559x27
Vuelta fax
|
540.9 | 0 | 26" (559) |
Vuelta Excalibur DiscFR 559x21
Vuelta fax
|
543.6 | 0 | 26" (559) |
Vuelta Excalibur DiscXC 559x21
Vuelta fax
|
543.5 | 0 | 26" (559) |
Vuelta Vision 559x18
Vuelta fax
|
543.2 | 0 | 26" (559) |
Vzan Extreme | 540.0 | 0 | 26" (559) |
Weinmann Mod 2719 | 545.0 | 0 | 26" (559) |
weinmann zac 1900 | 554.0 | 0 | 26" (559) |
Wheelsmith Cowpie | 551.0 | 0 | 26" (559) |
Wheelsmith Speedcow | 546.0 | 0 | 26" (559) |
Wolber AT15 | 551.0 | 0 | 26" (559) |
Wolber AT18 | 550.0 | 0 | 26" (559) |
Wolber AT20 | 547.0 | 0 | 26" (559) |
Wolber Canyon | 548.0 | 0 | 26" (559) |
WTB | 537.0 | 0 | 26" (559) |
WTB Dual Duty 30x11.8 (32h, 30mm wide) | 536.0 | 0 | 26" (559) |
WTB LaserBeam 22x11.8 (32h, 22mm wide) | 541.0 | 0 | 26" (559) |
WTB LaserBeam 25x11.3 (32h, 25mm wide) | 538.0 | 0 | 26" (559) |
WTB LaserDisc DH 36x0 (32h, 36mm wide) | 540.0 | 0 | 26" (559) |
WTB LaserDisc XC 24x0 (32h, 24mm wide) | 542.0 | 0 | 26" (559) |
WTB PowerBeam | 548.0 | 0 | 26" (559) |
WTB PowerBeam (old) | 545.0 | 0 | 26" (559) |
WTB SpeedDisc XC 24x0 (32h, 24mm wide) | 541.0 | 0 | 26" (559) |
WTB SpeedMaster 23x11.3 (32h, 23mm wide) | 541.0 | 0 | 26" (559) |
WTB SpeedMaster 25mm | 552.0 | 0 | 26" (559) |
WTB SpeedMaster II | 549.0 | 0 | 26" (559) |
XC717 | 541.0 | 0 | 26" (559) |
American Classic carbon fiber V rim | 482.0 | 0 | 650C (571) |
Araya ADX-510 | 549.3 | 0 | 650C (571) |
Araya RC-540 | 547.2 | 0 | 650C (571) |
Araya SA-530C Super Aero clincher (30mm deep) | 529.0 | 0 | 650C (571) |
Bontrager PN 220430 Race Lite road
DGR
|
546.0 | 0 | 650C (571) |
Bontrager PN 231265 Race Lite OSB road
DGR
|
547.0 | 0 | 650C (571) |
Bontrager PN 243756 RXL Aero Clincher
DCG
|
547.0 | 0 | 650C (571) |
Campagnolo Montreal '76 | 555.0 | 0 | 650C (571) |
Campagnolo Omega 19 | 556.0 | 0 | 650C (571) |
FiR Antara 2000 | 511.0 | 0 | 650C (571) |
FiR SRG30 (30mm deep aero rim, 440gms) | 525.0 | 0 | 650C (571) |
Mavic MA40 | 559.0 | 0 | 650C (571) |
Mavic Open 4CD | 554.0 | 0 | 650C (571) |
Mavic OpenPro 650 rim | 571.0 | 0 | 650C (571) |
Rigida DP 18 | 530.7 | 0 | 650C (571) |
Sun Ascent | 552.0 | 0 | 650C (571) |
Sun M13II | 560.0 | 0 | 650C (571) |
Sun M13L | 561.0 | 0 | 650C (571) |
Sun M14A | 552.0 | 0 | 650C (571) |
Sun ME14A | 549.0 | 0 | 650C (571) |
Sun Venus (medium deep aero) | 540.0 | 0 | 650C (571) |
Velocity Aerohead | 554.0 | 0 | 650C (571) |
Velocity Deep V | 531.0 | 0 | 650C (571) |
Velocity Fusion | 541.0 | 0 | 650C (571) |
alex xd lite | 566.0 | 0 | 650B (584) |
Grand Bois 650b | 568.0 | 0 | 650B (584) |
Mavic Module 3, Module 4 ArgentD | 572.0 | 0 | 650B (584) |
Pacenti TL28 650B | 567.0 | 0 | 650B (584) |
Stan's NoTubes ZTR 355 650b | 564.0 | 0 | 650B (584) |
Stan's ZTR 355 (650B) | 564.0 | 0 | 650B (584) |
Stans No Tubes Crest 650b | 565.0 | 0 | 650B (584) |
Sun CR18 650B
From Sun customer server ( email in Kogswell list)
|
574.0 | 0 | 650B (584) |
Sun CR18, ISO590
This is a 650A, ISO590, 26 x13/8 rim not 650B
|
578.0 | 0 | 650B (584) |
Sun Ringle EQ27 Sleeved | 570.0 | 0 | 650B (584) |
Velocity 650B
Oh Yeah
|
584.0 | 22.0 | 650B (584) |
Velocity Blunt 650B | 562.0 | 0 | 650B (584) |
Velocity Blunt SL 650B | 568.0 | 0 | 650B (584) |
Velocity Synergy 650B #2
Taken from Harris Cyclery http://sheldonbrown.com/harris/rims/584.html
|
567.0 | 0 | 650B (584) |
Wolber M58 | 574.0 | 0 | 650B (584) |
577 ERD | 577.0 | 0 | 700C (622) |
88mm Ebay special | 465.0 | 0 | 700C (622) |
Accent roadrunner
OSB probably none
|
591.0 | 0 | 700C (622) |
Accent Roadrunner | 576.0 | 0 | 700C (622) |
Alec Ace-17 | 607.0 | 0 | 700C (622) |
Alesa 917 | 538.0 | 0 | 700C (622) |
Alex Ace-18 | 602.0 | 0 | 700C (622) |
Alex Adventurer | 608.0 | 0 | 700C (622) |
Alex Adventurer 700c 36H Black Road Rim | 605.5 | 0 | 700C (622) |
Alex AP18a
alex rim
|
622.0 | 0 | 700C (622) |
Alex DA 16, 700C 32 hole | 596.9 | 0 | 700C (622) |
Alex DA22 | 600.0 | 0 | 700C (622) |
Alex DA28 | 584.8 | 0 | 700C (622) |
Alex DH19 trekking
correct ERD
|
599.7 | 0 | 700C (622) |
Alex DM-18 | 606.4 | 0 | 700C (622) |
Alex DV15 | 606.0 | 0 | 700C (622) |
Alex G6000 22mm wide x 29mm deep, 686g
DGR
|
583.8 | 0 | 700C (622) |
Alex R-400 | 598.6 | 0 | 700C (622) |
alex r380
New rim
|
590.0 | 0 | 700C (622) |
alex r400 | 598.8 | 0 | 700C (622) |
Alex RDP16 | 609.0 | 0 | 700C (622) |
Alex RP15F | 602.9 | 0 | 700C (622) |
Alex RPD15 | 603.1 | 0 | 700C (622) |
Alex TD17 700c 29er | 601.0 | 0 | 700C (622) |
alexr400 | 598.8 | 0 | 700C (622) |
Alexrims ACE18
not sure about OSB but looks there's none
|
601.8 | 0 | 700C (622) |
Alexrims AT400 | 600.0 | 0 | 700C (622) |
altrix spider | 580.0 | 2.0 | 700C (622) |
Ambrosio Aero Elite | 605.0 | 0 | 700C (622) |
Ambrosio Area 4 | 601.0 | 0 | 700C (622) |
Ambrosio B.8 | 607.0 | 0 | 700C (622) |
Ambrosio C.C.28 | 602.5 | 0 | 700C (622) |
Ambrosio Camel | 588.0 | 0 | 700C (622) |
